Zegama tank top
Unit price :
24,91€ Excluding VAT
Size guide - FH9
Use our size guide to find out which garment size suits you best. To use our size guideyou need to take a few steps:
A - Chest size
The first step is to measure the full circumference of the chest 2.5 cm below the armpit.
B - Waist circumference
The first step is to measure the full circumference of your waist, at the narrowest/smallest point of your waist.
C - Hip circumference
Then measure the full circumference at the widest point of the hips.
Find the size that suits you best
CM Inches
Size | Chest size | Waist size | Hip circumference |
---|---|---|---|
XSXS | 74-8229.13-32.28 | 60-6523.62-25.59 | 82-9132.28-35.83 |
SS | 84-9033.07-35.43 | 66-7225.98-28.35 | 92-9636.22-37.80 |
MM | 91-9535.83-37.40 | 74-8129.13-31.89 | 98-10538.58-41.34 |
LL | 96-10437.80-40.94 | 81-8831.89-34.65 | 106-11241.73-44.09 |
XLXL | 104-11640.94-45.67 | 88-9634.65-37.80 | 112-12444.09-48.82 |
XXLXXL | 116-12245.67-48.03 | 98-11638.58-45.67 | 124-13048.82-51.18 |
XXXLXXXL | 122-13848.03-54.33 | 116-12245.67-48.03 | 130-13651.18-53.54 |
Estimated delivery :
03 - 10 January
In United States
open popup
Minimum quantity for this product : 10 pieces (different sizes can be different sizes)
24,91€ Excluding VAT
With 0% discount
More quantity ?
Fill in our form and one of our sales team will contact you. with you !
Quantity | Discount | Per Item Price |
---|---|---|
10-24 | 0% | 24,91€ |
25-49 | 3% | 24,16€ |
50-74 | 6% | 23,42€ |
75-99 | 9% | 22,67€ |
100-149 | 12% | 21,92€ |
150-151 | 15% | 21,17€ |
PRODUCT INFORMATION
Features
- Ideal for hot weather
- Micro-perforated fabric
- Lightweight, stretch fabric
- Soft to the touch: comfort
- Slim fit
Properties
Fabrics
Source
Style and fit
It follows the lines of the body without constricting it and prevents the fabric from flapping for maximum comfort.